Dutch Bros Menu & Prices 2026 Full Guide, Secret Drinks & Calories
If you’ve typed “dutch bros menu” into Google before a road trip or a Monday morning coffee run, you’re not alone. Dutch Bros has grown into one of the biggest drive-thru coffee chains in the country, and its menu board can look overwhelming Rebels, Freezes, Frosts, Breves, and a secret menu with dozens of fan-made drinks. This guide breaks down the entire Dutch Bros menu with prices, from coffee classics to seasonal drinks, so you know exactly what to order before you pull up to the window.
We checked prices across several independent Dutch Bros menu trackers and cross-referenced them so you get the most realistic national averages. Keep in mind: Dutch Bros doesn’t publish one fixed nationwide price list, so your local stand may run $0.25–$1.00 higher or lower depending on your state.
Read More Menus:
About Dutch Bros
Dutch Bros Coffee started in 1992 in Grants Pass, Oregon, when brothers Dane and Travis Boersma began selling espresso out of a pushcart. More than 30 years later, it has grown into a drive-thru coffee company with over 1,100 locations across 25+ states, most concentrated on the West Coast, Southwest, and Texas. The company is publicly traded (NYSE: BROS) and is known for its high-energy baristas (“broistas”), the Dutch Bros drive-thru experience, and a huge menu of customizable Dutch Bros drinks.
Dutch Bros Menu Overview
The Dutch Bros coffee menu covers far more than espresso. The full lineup includes:
- Coffee Classics (lattes, mochas, Americanos, cold brew)
- Dutch Bros rebel menu (Rebel energy drinks)
- Blended Freeze drinks
- Protein coffee
- Matcha
- Lemonade and Iced Tea
- Chai Latte
- Shakes and Smoothies
- Hot Cocoa
- Sparkling Soda
- Frost (frozen treats)
- Kids Menu
- Snacks, baked goods, and grab-n-go items
- A rotating Dutch Bros seasonal menu
- An unofficial but massive Dutch Bros secret menu
Why People Love Dutch Bros
Fans consistently point to three things: fast, friendly drive-thru service, deep customization (almost any drink can be made hot, iced, or blended, with dozens of free syrup swaps), and a menu that skews sweeter and more playful than Starbucks. The brand’s Private Reserve espresso blend anchors the coffee menu, while the exclusive Blue Rebel energy base powers the Rebel line.
Full Dutch Bros Menu With Prices
Prices below are national averages gathered from multiple menu trackers. Actual pricing at your local stand may differ.
Dutch Faves / Fan-Favorite Drinks
These are the drinks Dutch Bros regulars order the most.
| Drink | Small | Medium | Large | Description |
| Golden Eagle® | $4.50–$4.75 | $5.00–$5.25 | $6.00–$6.25 | Espresso, vanilla, caramel sauce, and half-and-half breve the brand’s #1 best seller |
| Caramelizer® | $4.25 | $4.75 | $5.75 | Espresso, chocolate milk, and caramel sauce |
| Annihilator® | $4.25 | $4.75 | $5.75 | Espresso with chocolate macadamia nut breve |
| 9-1-1® | $5.00 | $5.50 | $6.50 | Six shots of espresso in an Irish cream breve the strongest drink on the board |
| Kicker® | $4.25–$4.75 | $4.75–$5.25 | $5.75–$6.75 | Espresso with Irish cream syrup |
| Double Torture® | $4.50 | $5.00 | $6.00 | Vanilla mocha with espresso, chocolate milk, and cream |
| Cocomo® | $4.25–$4.75 | $4.75–$5.25 | $5.75–$6.75 | Coconut mocha with coconut syrup |
| Picture Perfect | $4.25 | $5.25 | $6.25 | Caramel and chocolate drizzle blended coffee |
| White Zombie | $5.09 | $5.75 | $6.55 | White chocolate and vanilla dirty chai |
Seasonal Drinks Menu
Dutch Bros rotates a limited-time Dutch Bros seasonal menu every few months. As of mid-2026, standout seasonal and limited releases include:
| Drink | Small | Medium | Large |
| Strawberry Colada (summer) | ~$4.25 | ~$5.50 | ~$6.50 |
| Mudslide Mocha | $4.75 | $5.69 | $7.49 |
| Mudslide Mocha Blended Freeze | $4.75 | $5.69 | $7.49 |
| Mudslide Shake | $4.75 | $5.69 | $7.49 |
| Blue Lagoon Rebel w/ Strawberry Fruit | $4.75 | $5.69 | $7.49 |
| Dulce de Leche Latte | $2.75 | $3.25 | $3.75 |
| Dulce de Leche Freeze | $2.75 | $3.25 | $3.75 |
| Brownie Batter Mocha | $2.75 | $3.25 | $3.75 |
| Brownie Batter Freeze | $2.75 | $3.25 | $3.75 |
| Lavender Matcha Latte | $2.75 | $3.25 | $3.75 |
| Raspberry Matcha Latte | $2.75 | $3.25 | $3.75 |
| Sour Berry Blast Rebel Blended | $2.75 | $3.25 | $3.75 |
A new Myst Energy Refresher line a lighter, sparkling energy category also launched in mid-2026, priced around $4.25 (small) to $6.50 (large).
Coffee Classics Menu
The Dutch Bros coffee classics menu is the backbone of the brand espresso drinks made with the Private Reserve blend, served hot, iced, or blended.
Espresso-Based Classics (Latte, Mocha, Americano)
| Drink | Small | Medium | Large |
| Americano | $3.25–$3.75 | $3.75–$4.25 | $4.25–$5.25 |
| Latte | $3.75–$4.25 | $4.25–$5.25 | $4.75–$6.25 |
| Mocha | $4.25 | $4.75–$5.25 | $5.25–$6.25 |
| Cold Brew | $3.75–$4.25 | $4.50–$5.25 | $6.25–$6.50 |
| Nitro | $3.50–$4.25 | $4.50–$5.25 | $6.25–$6.50 |
Oat Milk Latte
Small $4.25 / Medium $4.75–$5.25 / Large $5.75–$6.25 a dairy-free take on the classic latte, made with oat milk instead of 2% or half-and-half.
Cookie Butter Latte
Small–Large roughly $3.50–$6.50, around 500–650 calories at medium a dessert-style latte with cookie butter syrup.
Cold Brew & Nitro Menu
| Drink | Price Range | Notes |
| Classic Cold Brew | $3.75–$6.50 | Smooth, bold, low acidity |
| Nitro Cold Brew | $4.55–$5.75 | Nitrogen-infused for a creamy, silky texture, ~210–225mg caffeine |
| Cold Brew Mochanator | $5.25 | Chocolate-infused cold brew |
Nitro Caramelizer
$4.75–$5.75, roughly 120–210 calories, ~190mg caffeine.
Nitro Annihilator
$4.75–$5.75, roughly 130–220 calories, ~190mg caffeine.
Golden Eagle Nitro Cold Brew
$4.75–$5.75 (medium/large), 260–310 calories, ~295mg caffeine one of the highest-caffeine drinks on the menu.
Hazelnut & Vanilla Cold Brew with Cream
$3.75–$5.00, 160–190 calories, ~245mg caffeine.
Protein Coffee Menu
The Dutch Bros protein coffee line blends espresso with protein-enhanced milk popular as a pre- or post-workout drink.
| Drink | Small | Medium | Large |
| Vanilla Protein Latte | $5.95 | $6.95 | $8.65 |
| Vanilla Zero Sugar Added Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Zero Sugar Added Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Protein Mocha | $5.95 | $6.95 | $8.65 |
| Salted Caramel Protein Latte | $6.95 |
Each protein shot adds about 20g of protein and is typically dairy-based, so check with your barista about allergens.
Blended Freeze Menu
Frosty, ice-blended espresso drinks.
| Drink | Small | Medium | Large |
| Golden Eagle® Freeze | $4.50–$5.25 | $5.00–$6.25 | $6.00–$7.25 |
| Caramelizer® Freeze | $4.25–$4.75 | $4.75–$5.75 | $5.75–$6.75 |
| 9-1-1® Freeze | $5.00 | $5.50 | $6.50 |
| Annihilator® Freeze | $4.25–$4.75 | $4.75–$5.75 | $5.75–$6.75 |
| Double Torture® Freeze | $4.50–$5.00 | $5.00–$6.00 | $6.00–$7.00 |
| Picture Perfect Freeze | $4.25–$4.50 | $5.25–$5.50 | $6.25–$6.50 |
| Oreo Freeze | $4.95 | $5.95 | $6.95 |
| Vanilla Bean Freeze | $4.75–$4.95 | $5.75–$5.95 | $6.75–$6.95 |
| Mocha Freeze | $4.75 | $5.75 | $6.75 |
| White Chocolate Freeze | $4.75 | $5.75 | $6.75 |
Rebel Energy Drink Menu
The Dutch Bros rebel menu is built on the exclusive Blue Rebel energy base, blended with fruit syrups. Available iced or blended.
| Drink | Small | Medium | Large |
| Electric Berry Rebel | $4.25 | $5.25 | $6.25 |
| Aftershock Rebel | $4.25 | $5.25 | $6.25 |
| Double Rainbro Rebel | $4.00–$4.25 | $4.75–$5.25 | $5.75–$6.25 |
| Shark Attack Rebel | $4.25–$4.95 | $5.25–$5.95 | $6.25–$6.95 |
| Peach Rebel | $4.25 | $5.25 | $6.25 |
| Strawberry Rebel | $3.00–$4.25 | $3.25–$5.25 | $4.25–$6.25 |
| Poppin’ Boba Fire Lizard Rebel | $3.55–$4.25 | $4.75–$5.25 | $5.95–$6.25 |
| Watermelon Rebel | $3.00–$4.25 | $3.50–$5.25 | $5.20–$6.25 |
| Galaxy Fish Rebel (secret-menu favorite) | $4.25 | $5.25 | $6.25 |
| Laser Cat Rebel | $4.25 | $5.25 | $6.25 |
| Palm Beach Rebel | $4.25 | $5.25 | $6.25 |
| Caramel Apple Rebel | $3.50 | $4.25 | $5.75 |
Matcha Menu
| Drink | Small | Medium | Large |
| Lavender Matcha Latte | $2.75 | $3.25 | $3.75 |
| Raspberry Matcha Latte | $2.75 | $3.25 | $3.75 |
| Peach Matcha Latte | $2.75 | $3.25 | $3.75 |
| Vanilla Matcha Latte | $2.75 | $3.25 | $3.75 |
| White Chocolate Matcha Latte | $2.75 | $3.25 | $3.75 |
| Paradise Matcha Lemonade | $2.75 | $3.25 | $3.75 |
| Lavender Matcha Lemonade | $2.75 | $3.25 | $3.75 |
| Passion Fruit Matcha Lemonade | $2.75 | $3.25 | $3.75 |
| Strawberry Matcha Lemonade | $2.75 | $3.25 | $3.75 |
| Watermelon Matcha Lemonade | $2.75 | $3.25 | $3.75 |
Lemonade Menu
| Drink | Small | Medium | Large |
| Strawberry Lemonade | $3.75 | $4.25 | $5.25 |
| Electric Berry Lemonade | $3.45–$4.25 | $4.25–$4.75 | $5.55–$5.75 |
| Palm Beach Lemonade | $3.75 | $4.25 | $5.25–$6.25 |
| Tropical Lemonade | $3.15–$3.75 | $4.05–$4.25 | $5.25–$6.25 |
| Tiger’s Blood Lemonade | $3.00 | $4.05 | $5.15 |
| Passion Water Lemonade | $3.01–$3.25 | $4.10–$5.25 | $5.20–$6.25 |
| Double Rainbro Lemonade | $4.25 | $5.25 | $6.25 |
| Poppin’ Boba Berry Lemonade | $2.45–$3.75 | $2.95–$4.25 | $3.65–$6.25 |
| Cherry Limeade Lemonade | $3.35 | $4.35 | $5.35 |
| Strawberry Lavender Lemonade | $3.25 | $4.25 | $5.25 |
Iced Tea Menu
Dutch Bros’ tea menu is one of its biggest 30+ green- and black-tea-based flavor combinations, all available iced or hot.
| Drink | Small | Medium | Large | Flavor Notes |
| Passion Fruit Iced Tea | $2.75–$4.25 | $3.25–$5.25 | $3.75–$6.25 | Passion fruit syrup in green or black tea |
| Tiger’s Blood Iced Tea | $1.75–$4.25 | $2.25–$5.25 | $2.75–$6.25 | Strawberry, coconut |
| Peach Iced Tea | $1.75–$4.25 | $2.55–$5.25 | $3.95–$6.25 | Peach syrup, green or black tea |
| Tropical Iced Tea | $2.75–$4.25 | $3.25–$5.25 | $3.75–$6.25 | Passion fruit, coconut, blue raspberry |
| Double Rainbro Iced Tea | $2.05–$4.25 | $3.25–$5.25 | $4.75–$6.25 | Strawberry, peach, coconut |
| Strawberry Zero Sugar Iced Tea | $4.25 | $5.25 | $6.25 | Strawberry syrup, sugar-free base |
| Strawberry Tea | $1.75 | $2.25 | $2.75 | Strawberry syrup in black tea |
| Orangesicle Tea | $2.95 | $3.00 | $3.95 | Orange, vanilla |
| Palm Beach Tea | $3.00 | $3.25 | $3.95 | Pomegranate, peach |
| Palm Tree Tea | $2.95 | $3.45 | $4.55 | Pomegranate, passion fruit, lime |
| Passion Water Tea | $2.85 | $3.25 | $3.75 | Passion fruit, watermelon |
| Starry Night Tea | $2.05 | $2.25 | $2.75 | Blue raspberry, blackberry |
| Rocky Point Tea | $1.05 | $1.25 | $1.75 | Blackberry, peach, coconut, orange |
| Midnight Tea | $2.05 | $3.25 | $3.75 | Blackberry, pomegranate |
| Stop Light Tea | $3.05 | $3.25 | $3.75 | Pomegranate, passion fruit, kiwi |
| Sweet Sunrise Tea | $2.75 | $3.25 | $3.75 | Peach, passion fruit, banana, orange |
| Tricky Tree Tea | $2.90 | $3.40 | $4.90 | Orange, peach |
| Trixie Tea | $2.50 | $3.90 | $4.90 | Almond, orange, pomegranate |
| OG Gummybear Tea | $3.90 | $4.00 | $4.40 | Pomegranate, passion fruit, watermelon, grapefruit |
| Aquaberry Tea | $5.50 | $5.90 | $6.00 | Strawberry, kiwi, blue raspberry, watermelon |
| Astronaut Tea | $3.50 | $4.90 | $5.90 | Blackberry, raspberry, almond |
| Galaxy Fish Tea | $4.50 | $4.90 | $5.30 | Strawberry, lime, passion fruit |
| Decaf Ceylon Tea | $4.01 | $4.50 | $4.90 | Blackberry, raspberry |
| Dragon Slayer Tea | $3.01 | $3.50 | $3.90 | Raspberry, blue raspberry + blackberry drizzle |
| Dutch Mojito Tea | $3.60 | $4.00 | $5.00 | Coconut, lime |
| Eclipse Tea | $3.50 | $5.50 | $6.20 | Peach, passion fruit, blackberry |
| Fire Lizard Tea | $3.60 | $3.95 | $4.00 | Strawberry, banana, orange |
| Freedom Tea | $3.00 | $3.50 | $5.60 | Vanilla, blue raspberry |
| Gem Berry Tea | $5.00 | $5.50 | $5.90 | Blackberry, vanilla, raspberry |
| Majestic Forest Tea | $3.00 | $3.50 | $4.60 | Blackberry, blue raspberry, kiwi |
| Green Tea | $3.25 | $3.60 | $3.95 | Plain green tea |
| Green Tea Lemonade | $3.00 | $3.50 | $4.50 | Green tea with lemon, orange |
| Hawaiian Tea | $3.25 | $3.55 | $3.75 | Banana, orange, peach, strawberry |
| Hot Cinnamon Spicy Tea | $3.50 | $4.25 | $5.75 | Orange, peach, raspberry drizzle |
| Hyperchrome Tea | $1.30 | $3.50 | $3.50 | Orange, passion fruit, pomegranate |
| Irie Tea | $2.85 | $3.55 | $3.95 | Banana, coconut |
| Laser Cat Tea | $2.95 | $3.25 | $3.75 | Raspberry, coconut |
| Marmalade Tea | $3.50 | $4.37 | $5.95 | Strawberry, orange, grapefruit |
Chai Latte Menu
| Drink | Small | Medium | Large |
| Chai Latte | $3.50–$4.25 | $4.75–$5.75 | $5.75–$6.70 |
| Golden Eagle Chai | $4.25–$4.75 | $4.75–$5.25 | $5.75–$6.25 |
| White Chocolate Chai Latte | $1.75–$4.25 | $3.99–$5.25 | $4.99–$6.25 |
| Vanilla Chai Latte | $4.25 | $4.75 | $5.75 |
| Vanilla Bean Chai | $4.50 | $5.00 | $6.00 |
| Dirty Chai (espresso shot added) | $4.75 | $5.25 | $6.25 |
| Blended Chai | $4.75 | $5.25 | $6.25 |
| Christmas Morning Chai (seasonal/secret) | $4.55 | $5.29 | $5.95 |
Shakes Menu
| Drink | Small | Medium | Large |
| Cotton Candy Shake | $3.00–$4.25 | $3.50–$5.25 | $4.50–$6.25 |
| Chocolate Shake | $3.00–$4.25 | $3.50–$5.25 | $4.50–$6.25 |
| Mudslide Shake (seasonal) | $4.75 | $5.69 | $7.49 |
| Ninja Shake | ~$6.59 |
Smoothies Menu
| Drink | Small | Medium | Large |
| Strawberry Smoothie | $3.50 | $3.25–$4.50 | $5.75–$5.50 |
| Peach Smoothie | $3.70 | $4.50 | $5.50 |
| Mango Smoothie | $5.50 | $6.25 | $6.95 |
| Wildberry Smoothie | $3.50–$4.50 | $5.25–$5.50 | $5.75–$6.50 |
| Green Apple Smoothie | $4.57 | $5.50 | $5.75 |
| Caramel Apple Smoothie | $3.50 | $4.50 | $5.50 |
Hot Cocoa Menu
| Drink | Small | Medium | Large |
| Caramel Cocoa | $3.00 | $3.50 | $4.00 |
| Double Chocolate Cocoa | $3.00–$3.25 | $3.50–$3.75 | $4.00–$4.25 |
| Golden Eagle® Hot Cocoa | $3.00 | $3.50 | $4.00 |
| Vanilla Cocoa | $3.00–$3.20 | $3.50–$3.60 | $3.90–$4.00 |
| White Chocolate Cocoa | $3.00–$3.60 | $3.50–$4.09 | $4.00–$4.50 |
| Toasted Marshmallow Cocoa | $3.00–$3.25 | $3.50–$3.75 | $4.00–$4.25 |
Sparkling Soda Menu
Dutch Sodas are Dutch Bros’ fizzy, non-caffeinated (in most flavors) sparkling water drinks one of the largest categories on the menu with 30+ combinations.
| Drink | Small | Medium | Large | Flavor Notes |
| Peach Soda | $2.75 | $3.25 | $3.75 | Peach syrup |
| Electric Berry Soda | $2.75 | $3.25 | $3.75 | Blue raspberry, lime |
| Palm Beach Soda | $2.75 | $3.25–$3.45 | $3.75 | Pomegranate, peach |
| Cherry Limeade Soda | $2.75 | $3.25 | $3.75 | Cherry, lime |
| Tiger’s Blood Soda | $2.75 | $3.25 | $3.75 | Strawberry, coconut |
| Pink Flamingo Soda | $2.75 | $3.25 | $3.75 | Orange, vanilla |
| Strawberry Zero Sugar Soda | $2.75 | $3.25 | $3.75 | Sugar-free strawberry |
| Ray of Sunshine Soda | $2.65 | $3.85 | $3.95 | Blackberry, peach, grapefruit |
| Unicorn Blood Soda | $2.75 | $3.25 | $4.75 | Strawberry, white chocolate, almond |
| Watermelon Soda | $2.45 | $3.25 | $3.65 | Watermelon syrup |
| Peach Ring Soda | $2.15 | $3.05 | $3.45 | Peach, white chocolate + peach drizzle |
| Passion Water Soda | $2.05 | $3.15 | $3.25 | Passion fruit, watermelon |
| Palm Tree Soda | $3.75 | $4.25 | $4.75 | Pomegranate, passion fruit, lime |
| Red White & Blue Soda | $2.75 | $3.25 | $3.75 | Raspberry, blue raspberry, white chocolate |
| Starry Night Soda | $1.23 | $2.35 | $3.45 | Blue raspberry, blackberry |
| Rocky Point Soda | $2.00 | $3.05 | $3.65 | Blackberry, peach, coconut, orange |
| Midnight Soda | $2.35 | $3.12 | $3.46 | Blackberry, pomegranate |
| Stop Light Soda | $2.75 | $3.25 | $3.75 | Pomegranate, passion fruit, kiwi |
| Sweet Sunrise Soda | $1.45 | $1.85 | $1.95 | Peach, passion fruit, banana, orange |
| Trixie Soda | $2.35 | $2.55 | $2.85 | Almond, orange, pomegranate |
| OG Gummy Bear Soda | $2.75 | $3.25 | $3.75 | Pomegranate, passion fruit, watermelon, grapefruit |
| Aquaberry Soda | $2.75 | $3.25 | $3.75 | Strawberry, kiwi, blue raspberry, watermelon |
| Galaxy Fish Soda | $2.35 | $3.15 | $3.65 | Strawberry, lime, passion fruit |
| Dinosaur Egg Soda | $2.75 | $3.15 | $3.65 | Blue raspberry, strawberry |
| Dragon Slayer Soda | $2.05 | $2.25 | $2.72 | Raspberry, blue raspberry + blackberry drizzle |
| Orangesicle Soda | $2.75 | $3.25 | $3.75 | Orange, vanilla |
| Fire Lizard Soda | $2.25 | $3.45 | $3.95 | Strawberry, banana, orange |
| Freedom Soda | $2.00 | $3.00 | $4.00 | Vanilla, blue raspberry |
| Gem Berry Soda | $2.75 | $3.25 | $3.75 | Blackberry, vanilla, raspberry |
| Majestic Forest Soda | $1.05 | $2.09 | $3.05 | Blackberry, blue raspberry, kiwi |
| German Chocolate Soda | $2.46 | $3.09 | $3.89 | Caramel, coconut, dark chocolate |
| Bubblegum Soda | $2.11 | $3.11 | $3.95 | Banana, strawberry, vanilla |
| Hawaiian Soda | $2.75 | $3.25 | $3.75 | Banana, orange, peach, strawberry |
| Hyperchrome Soda | $2.32 | $3.12 | $4.05 | Orange, passion fruit, pomegranate |
| Irie Soda | $1.75 | $2.25 | $3.35 | Banana, coconut |
| Laser Cat Soda | $2.00 | $3.00 | $4.00 | Raspberry, coconut |
| Marmalade Soda | $2.75 | $3.25 | $3.75 | Strawberry, orange, grapefruit |
Frost Menu
Ice-cream-inspired frozen blended treats (caffeine-free base, most made with a vanilla milkshake or ice-cream base). Standard-menu Frost flavors, generally priced around $6.59 at medium unless noted otherwise below:
| Drink | Price (Medium) | Flavor Notes |
| Ninja Frost | $6.59 | Crème de menthe |
| Strawberry Frost | $6.59 | Strawberry syrup + whipped cream |
| Passion Water Frost | $6.59 | Passion fruit, watermelon |
| Peach Ring Frost | $6.59 | Peach, white chocolate + peach drizzle |
| Birthday Cake Frost | $6.59 | Almond Roca syrup + whipped cream |
| Ray of Sunshine Frost | $6.59 | Blackberry, peach, grapefruit |
| Orangesicle Frost | $6.59 | Orange, vanilla |
| Palm Beach Frost | $6.59 | Pomegranate, peach |
| Palm Tree Frost | $6.59 | Pomegranate, passion fruit, lime |
| Red White & Blue Frost | $6.59 | Raspberry, blue raspberry, white chocolate |
| Starry Night Frost | $6.59 | Blue raspberry, blackberry |
| Rocky Point Frost | $6.59 | Blackberry, peach, coconut, orange |
| Midnight Frost | $6.59 | Blackberry, pomegranate |
| Stop Light Frost | $6.59 | Pomegranate, passion fruit, kiwi |
| Sweet Sunrise Frost | $6.59 | Peach, passion fruit, banana, orange |
| Trixie Frost | $6.59 | Almond, orange, pomegranate |
| OG Gummybear Frost | $6.59 | Pomegranate, passion fruit, watermelon, grapefruit |
| Aquaberry Frost | $6.59 | Strawberry, kiwi, blue raspberry, watermelon |
| Astronaut Frost | $6.59 | Blackberry, raspberry, almond |
| Galaxy Fish Frost | $6.59 | Strawberry, lime, passion fruit |
| Dinosaur Egg Frost | $6.59 | Blue raspberry, strawberry |
| Dragon Slayer Frost | $6.59 | Raspberry, blue raspberry + blackberry drizzle |
| Dutch Mojito Frost | $6.59 | Coconut, lime |
| Eclipse Frost | $6.59 | Peach, passion fruit, blackberry |
| Fire Lizard Frost | $6.59 | Strawberry, banana, orange |
| Freedom Frost | $6.59 | Vanilla, blue raspberry |
| Gem Berry Frost | $6.59 | Blackberry, vanilla, raspberry |
| Majestic Forest Frost | $6.59 | Blackberry, blue raspberry, kiwi |
| German Chocolate Frost | $6.59 | Caramel, coconut, dark chocolate |
| Funky Monkey Frost | $6.59 | Banana, dark chocolate |
| Hawaiian Frost | $6.59 | Banana, orange, peach, strawberry |
| Hot Cinnamon Spicy Frost | $6.59 | Orange, peach, raspberry drizzle |
| Hyperchrome Frost | $6.59 | Orange, passion fruit, pomegranate |
| Irie Frost | $6.59 | Banana, coconut |
| Laser Cat Frost | $6.59 | Raspberry, coconut |
| Marmalade Frost | $6.59 | Strawberry, orange, grapefruit |
Secret-menu Frost flavors (Birthday Cake, Cotton Candy, Ninja, Pink Flamingo, Bubble Gum) with detailed pricing and nutrition are listed in the Secret Menu section below.
Kids Menu
| Drink | Price | Description |
| Kids Frost (Vanilla or Chocolate) | $2.75 | Creamy blended drink for kids |
| Kids Strawberry Smoothie | $2.75 | Fruity smoothie |
| Kids Mango Smoothie | $2.75 | Tropical smoothie |
| Kids Hot Cocoa | $2.50 | Warm cocoa with whipped cream |
| Kids Lemonade | $2.25 | Zesty, caffeine-free lemonade |
| Kids Blue Raspberry Soda | $2.25 | Fizzy blue raspberry soda |
Birthday Drinks Menu
Dutch Bros offers a free birthday drink through the Dutch Rewards app. Popular birthday-themed builds include Birthday Cake Frost ($5–$7), Confetti Cold Brew ($4.90–$6.50), Sprinkle Surprise Rebel ($3.50–$6.25), and Funfetti Mocha ($4.75–$6.25) all made by adding white chocolate, almond roca syrup, and sprinkles to an existing base drink.
Non-Coffee Drinks Menu
For customers who want caffeine-free or espresso-free options: Lemonades, Iced Teas, Sparkling Sodas, Smoothies, Hot Cocoa, and the Frost line are all non-coffee. Rebel Energy and Myst Energy drinks contain caffeine from the energy base, not espresso.
Snacks Menu
| Item | Price |
| Chocolate Chip Muffin Top | $2.50–$2.75 |
| Lemon Poppyseed Muffin Top | $2.60–$3.00 |
| Orange Cranberry Muffin Top | $2.50–$3.00 |
| Blueberry Muffin (Top) | $2.75 |
| Granola Bar | $2.00–$3.00 |
| Peanut Butter Granola Bar | $2.00–$2.50 |
| Mini Cinnamon Rolls | $3.00 |
| Trail Mix Bar | $2.50 |
| Rice Krispies Treat | $2.25 |
| Chocolate Covered Espresso Beans | $3.25 |
Baked Goods & Featured Goodies
Locally sourced baked goods rotate by market but typically include muffin tops, cookies, and loaf slices (Double Chocolate Malt Loaf, Pumpkin White Chocolate Muffin, Chocolate Chip Cookie, Snickerdoodle, Funfetti Cookie, Caramel Pecan Bar), generally priced $2.50–$6.00 depending on size.
Grab-N-Go
| Item | Price |
| Frosted Vanilla Cookie | $2.50 |
| Savory Snack Mix | $3.00 |
| Protein Bar | $2.75 |
| Fruit Snacks | $1.50 |
| Cheese Stick | $1.25 |
| Yogurt Parfait | $4.00 |
| Bottled Water | $1.50 |
| Juice Box | $1.00 |
Dutch Bros Seasonal Menus by Season
Fall Menu
Cozy flavors like pumpkin, chai spice, caramel, and brown sugar cinnamon typically rotate in starting late August/September.
Winter Menu
Peppermint, white chocolate, and holiday-themed drinks like Christmas Morning Chai and Peppermint Bliss Cold Brew ($4.50 small–$6.50 large) appear November through January.
Spring Menu
Floral and fruity limited releases (lavender, matcha blends) typically launch March–May.
Summer Menu
2026’s summer lineup includes the Strawberry Colada, Mudslide line, and Blue Lagoon Rebel tropical, coconut, and berry-forward drinks running June–August.
Dutch Bros Secret Menu
There’s no official printed Dutch Bros secret menu it’s built entirely from customer and barista word-of-mouth using existing syrups. Independent trackers document 50+ fan-invented recipes across every category. Here’s the fullest breakdown available, organized by base.
Secret Menu Rebels
| Secret Drink | Build | Small | Medium | Large |
| Blue Raspberry Rebel | Blue raspberry + lime Rebel | $4.25 | $5.25 | $6.25 |
| Electric Berry Rebel | Blue raspberry + lime | $5.25 | $5.50 | $6.50 |
| The James Dean Rebel (Double Rainbro) | Strawberry, peach, coconut | $3.75 | $4.75 | $5.75 |
| The Stop Light Rebel | Pomegranate, passion fruit, kiwi | $3.00 | $4.00 | $5.00 |
| Aftershock Rebel | Strawberry, blackberry, raspberry, lime | $5.25 | $5.50 | $6.50 |
| Shark Attack Rebel | Blue raspberry, coconut, lime + pomegranate drizzle | $3.99 | $4.99 | $5.99 |
| Dinosaur Egg Rebel | Blue raspberry, strawberry, white chocolate, almond | $3.50 | $4.50 | $6.50 |
| Peach Pom Passion Mango Rebel | Peach, pomegranate, passion fruit, mango | $6.00 | $6.50 | $7.00 |
| Daydream Rebel (seasonal) | Passion fruit, elderflower, honey | $4.50 | $5.50 | $6.50 |
| Dirty White Girl Rebel | Blackberry, almond, white chocolate | $4.25 | $5.25 | $6.25 |
| Gummy Bear Rebel | White chocolate, kiwi, lime | $4.50 | $5.50 | $6.50 |
| Wookie Spice Rebel | Rebel + Oregon Chai | $3.00 | $3.50 | $4.50 |
| Peach Ring Rebel | White chocolate, peach, passion fruit + peach drizzle | $5.25 | $5.50 | $6.50 |
| Kings of Leon Rebel | Orange, lemon, kiwi (double-blended) | $3.50 | $4.50 | $5.00 |
| Ocean Water Rebel | Blue raspberry, lime, coconut + pomegranate drizzle | $3.00 | $4.00 | $5.00 |
| Galaxy Fish Rebel | Strawberry, lime, passion fruit | $4.25 | $5.25 | $6.25 |
Secret Menu Coffee & Breve
| Secret Drink | Build | Small | Medium | Large |
| Red Velvet White Chocolate Blended Mocha | White coffee, white chocolate, red velvet syrup | $4.75 | $5.75 | $6.75 |
| Funky Monkey (Ba-Nay-Nay) | Double chocolate mocha + banana syrup | $5.50 | $6.00 | $6.50 |
| Bob Marley (“The Bob”) | Chocolate milk, banana, coconut (+ espresso optional) | $10.00 flat | ||
| Cinnamon Bun Mocha | Espresso, chocolate milk, cinnamon, white chocolate | $4.25 | $5.25 | $6.25 |
| Grasshopper Mocha | Espresso, dark chocolate, crème de menthe | $3.50 | $4.00 | $4.50 |
| Nutty Irishman | Espresso, Irish cream, hazelnut, half-and-half | $3.00 | $3.50 | $4.50 |
| Banana Bread Breve | Espresso, half-and-half, banana, hazelnut | $3.00 | $3.50 | $4.50 |
| Snickerdoodle Breve | Espresso, brown sugar, chocolate macadamia nut, cinnamon, caramel | $3.00 | $3.50 | $4.50 |
| Islander Breve | Chocolate, macadamia nut, coconut, vanilla | $3.00 | $4.00 | $5.00 |
| Golden Eagle Breve | Espresso, caramel, vanilla + caramel drizzle | $3.00 | $3.50 | $4.50 |
| White Zombie Breve | White coffee, white chocolate, vanilla | $5.50 | $6.50 | $7.50 |
| Iced Domingo French Toast Americano | 6-shot espresso, brown sugar cinnamon, white chocolate | $4.75 | $5.25 | $6.00 |
| Fireball Dub Shot | Cubano-style shots, cinnamon, raw sugar | $4.25 | $5.25 | $6.25 |
